the following list is the error codes for the indsit washer dryer within the WIDL range. applying to the following model numbers: WIDL102, WIDL126, WIDL126S, WIDL146.
lights flashing from left to right are numbered 1 – 4
| Display | Fault Code | Fault |
| Light 4 | F01 | Motor triac |
| Light 3 | F02 | Motor jammed/tacho |
| Lights 3+4 | F03 | NTC faulty |
| Light 2 | F04 | Pressure switch stuck on empty |
| Lights 2+4 | F05 | Pressure switch stuck on full |
| Lights 2+3 | F06 | N/A |
| Lights 2+3+4 | F07 | Heater relay |
| Light 1 | F08 | Heater relay |
| Lights 1+4 | F09 | Eprom/set up error |
| Lights 1+3 | F10 | Pressure switch not sensing |
| Lights 1+3+4 | F11 | Pump/drain error |
| Lights 1+2 | F12 | Communication error |
| Lights 1+2+4 | F13 | Dryer ntc/fan motor |
| Lights 1+2+3 | F14 | Dryer heater |
| Lights 1+2+3+4 | F15 | Dryer heater relay |
| Light 4 | F17 | Door lock |
| Light 3 | F18 | Comms error-power board |
NB: F1 & F17 share the same light
F2 & F18 share the same light
F16 is not used